<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intercontinental Challenge</title>
	<atom:link href="http://viac.vislab.it/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://viac.vislab.it</link>
	<description>13,000 km, 3 months trip...no one driving</description>
	<lastBuildDate>Thu, 19 Jul 2012 09:12:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>VIAC seminar</title>
		<link>http://viac.vislab.it/?p=1835</link>
		<comments>http://viac.vislab.it/?p=1835#comments</comments>
		<pubDate>Tue, 30 Nov 2010 11:32:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[press conference]]></category>

		<guid isPermaLink="false">http://viac.vislab.it/?p=1835</guid>
		<description><![CDATA[A seminar about VIAC project will be held on Thursday 2 December 2010 from 11:00 am to 12:30 am, at the &#8220;Centro Polifunzionale per la Didattica&#8221; of Parma University Campus in room Aula Grande. In the first part a technical description of the project and the vehicles will be given. Then videos and photos of [...]]]></description>
			<content:encoded><![CDATA[<p>A seminar about VIAC project will be held on<strong> Thursday 2 December 2010 from 11:00 am to 12:30 am</strong>,  at the &#8220;Centro Polifunzionale per la Didattica&#8221; of Parma University Campus in room Aula Grande.</p>
<p>In the first part a technical description of the project and the vehicles will be given.<br />
Then videos and photos of the journey will be shown to tell the adventures (and misadventures <img src='http://viac.vislab.it/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ) along more than 13.000km of travel.</p>
<p><a href="http://viac.vislab.it/wp-content/uploads/2010/11/poster_picc1.jpg"><img class="aligncenter size-full wp-image-1838" title="poster_picc" src="http://viac.vislab.it/wp-content/uploads/2010/11/poster_picc1.jpg" alt="" width="400"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://viac.vislab.it/?feed=rss2&#038;p=1835</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="" length="4096" type="image/jpeg" />
	</item>
		<item>
		<title>Pictures from Shanghai</title>
		<link>http://viac.vislab.it/?p=1766</link>
		<comments>http://viac.vislab.it/?p=1766#comments</comments>
		<pubDate>Thu, 28 Oct 2010 14:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[gallery]]></category>

		<guid isPermaLink="false">http://viac.vislab.it/?p=1766</guid>
		<description><![CDATA[We have uploaded a new gallery with the pictures directly from the Expo! Check it out!]]></description>
			<content:encoded><![CDATA[<p>We have uploaded a new gallery with the pictures directly from the Expo! Check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://viac.vislab.it/?feed=rss2&#038;p=1766</wfw:commentRss>
		<slash:comments>6</slash:comments>
	<enclosure url="" length="4096" type="image/jpeg" />
	</item>
		<item>
		<title>VisLab@Expo2010</title>
		<link>http://viac.vislab.it/?p=1760</link>
		<comments>http://viac.vislab.it/?p=1760#comments</comments>
		<pubDate>Thu, 28 Oct 2010 08:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[press conference]]></category>

		<guid isPermaLink="false">http://viac.vislab.it/?p=1760</guid>
		<description><![CDATA[Here is the very first picture from the Expo 2010. Today we started to meet people and press at the European pavilion, and everybody was very excited about the project! More events will follow in the next few days, so stay tuned.]]></description>
			<content:encoded><![CDATA[<p>Here is the very first picture from the Expo 2010. Today we started to meet people and press at the European pavilion, and everybody was very excited about the project! More events will follow in the next few days, so stay tuned.</p>
<p><a href="http://viac.vislab.it/wp-content/uploads/2010/10/IMG_9449.jpg"><img src="http://viac.vislab.it/wp-content/uploads/2010/10/IMG_9449.jpg" alt="" title="IMG_9449" width="300" height="224" class="aligncenter size-medium wp-image-9449" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://viac.vislab.it/?feed=rss2&#038;p=1760</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<enclosure url="" length="4096" type="image/jpeg" />
	</item>
		<item>
		<title>A long way to Shanghai&#8230;</title>
		<link>http://viac.vislab.it/?p=1748</link>
		<comments>http://viac.vislab.it/?p=1748#comments</comments>
		<pubDate>Tue, 26 Oct 2010 12:25:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[highlights]]></category>

		<guid isPermaLink="false">http://viac.vislab.it/?p=1748</guid>
		<description><![CDATA[&#8230; but there we are!!! Leader and follower on Shanghai&#8217;s Nanpu Bridge: thank GOLD (*) for that (*) Generic Obstacle and Lane Detector, name of VisLab&#8217;s software running on the vehicles.]]></description>
			<content:encoded><![CDATA[<p>&#8230; but there we are!!! Leader and follower on Shanghai&#8217;s Nanpu Bridge: thank GOLD (*) for that <img src='http://viac.vislab.it/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a href="http://viac.vislab.it/wp-content/uploads/2010/10/IMG_5729_reduced.jpg"><img src="http://viac.vislab.it/wp-content/uploads/2010/10/IMG_5729_reduced-300x224.jpg" alt="" title="IMG_5729_reduced" width="300" height="224" class="aligncenter size-medium wp-image-1749" /></a></p>
<p>(*) Generic Obstacle and Lane Detector, name of VisLab&#8217;s software running on the vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://viac.vislab.it/?feed=rss2&#038;p=1748</wfw:commentRss>
		<slash:comments>9</slash:comments>
	<enclosure url="" length="4096" type="image/jpeg" />
	</item>
		<item>
		<title>Still running, still testing</title>
		<link>http://viac.vislab.it/?p=1738</link>
		<comments>http://viac.vislab.it/?p=1738#comments</comments>
		<pubDate>Sun, 24 Oct 2010 01:14:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://viac.vislab.it/?p=1738</guid>
		<description><![CDATA[Yesterday another 2 runs of 197 km all together: it seems that batteries and chargers are all working steadily well at the moment. Did a few tests of our software as well, changing the leader-follower configuration and letting the following vehicle drive on its own along the highway (have a look at the 23 October [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday another 2 runs of 197 km all together: it seems that batteries and chargers are all working steadily well at the moment. Did a few tests of our software as well, changing the leader-follower configuration and letting the following vehicle drive on its own along the highway (have a look at the 23 October 2010 video in the &#8220;Latest video news&#8221; section of our website, if you wish!). We&#8217;ll continue with other tests today, going back to the leader-follower configuration but with the leading vehicle driving on its own this time.</p>
<p>Talk to you later, ciao!</p>
]]></content:encoded>
			<wfw:commentRss>http://viac.vislab.it/?feed=rss2&#038;p=1738</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="" length="4096" type="image/jpeg" />
	</item>
		<item>
		<title>The Silent Army</title>
		<link>http://viac.vislab.it/?p=1730</link>
		<comments>http://viac.vislab.it/?p=1730#comments</comments>
		<pubDate>Fri, 22 Oct 2010 14:49:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://viac.vislab.it/?p=1730</guid>
		<description><![CDATA[Under quite a cloudy sky we have travelled for 2 autonomous runs of 94 and 85 km today, after 3 days without any. Yesterday a few km from Xi&#8217;an, at the Terracotta Warriors site parking lot, we replaced the 2 deteriorated battery chargers. It seems now that all the vehicles get properly recharged. And we [...]]]></description>
			<content:encoded><![CDATA[<p>Under quite a cloudy sky we have travelled for 2 autonomous runs of 94 and 85 km today, after 3 days without any.</p>
<p>Yesterday a few km from Xi&#8217;an, at the Terracotta Warriors site parking lot, we replaced the 2 deteriorated battery chargers. It seems now that all the vehicles get properly recharged.<br />
And we had the opportunity to visit the archaeological site as well: what an extraordinary cultural heritage! Despite the constant and very noisy flow of tourists around, the beauty of the statues with their incredible variety of armours, head coverings and face expressions brings such an astonishment to the observer that even if only for a few moments it is unavoidable to be ravished in admiration&#8230;</p>
<p><a href="http://viac.vislab.it/wp-content/uploads/2010/10/CIMG5582_reduced.jpg"><img src="http://viac.vislab.it/wp-content/uploads/2010/10/CIMG5582_reduced-300x224.jpg" alt="" title="CIMG5582_reduced" width="300" height="224" class="aligncenter size-medium wp-image-1732" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://viac.vislab.it/?feed=rss2&#038;p=1730</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="" length="4096" type="image/jpeg" />
	</item>
		<item>
		<title>One more team member</title>
		<link>http://viac.vislab.it/?p=1719</link>
		<comments>http://viac.vislab.it/?p=1719#comments</comments>
		<pubDate>Wed, 20 Oct 2010 21:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://viac.vislab.it/?p=1719</guid>
		<description><![CDATA[After visiting the very suggestive Xianyang Great Buddha Temple we have arrived in Xi&#8217;an today and met at the hotel Chiara who brought with her 2 new battery chargers as replacement to fix the inconvenience of some days ago. Yesterday we did one autonomous run and went through a challenging offroad mountain pass about 20 [...]]]></description>
			<content:encoded><![CDATA[<p>After visiting the very suggestive Xianyang Great Buddha Temple we have arrived in Xi&#8217;an today and met at the hotel Chiara who brought with her 2 new battery chargers as replacement to fix the inconvenience of some days ago. </p>
<table border=0 cellspacing=2 cellpadding=4 width=20% align=center>
<tr>
<td>
<a href="http://viac.vislab.it/wp-content/uploads/2010/10/IMG_5414.jpg"><img src="http://viac.vislab.it/wp-content/uploads/2010/10/IMG_5414-300x225.jpg" alt="" title="IMG_5414" width="300" height="225" class="aligncenter size-medium wp-image-1717" /></a>
</td>
<td>
<a href="http://viac.vislab.it/wp-content/uploads/2010/10/IMG_5437.jpg"><img src="http://viac.vislab.it/wp-content/uploads/2010/10/IMG_5437-300x225.jpg" alt="" title="IMG_5437" width="300" height="225" class="aligncenter size-medium wp-image-1718" /></a>
</td>
</tr>
</table>
<p>Yesterday we did one autonomous run and went through a challenging offroad mountain pass about 20 km from the temple, climbing which has been very difficult for all the convoy vehicles. There are huge road works around China at the moment so offroad tracks are becoming quite a daily routine for our trip!</p>
]]></content:encoded>
			<wfw:commentRss>http://viac.vislab.it/?feed=rss2&#038;p=1719</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="" length="4096" type="image/jpeg" />
	</item>
		<item>
		<title>Corner cases</title>
		<link>http://viac.vislab.it/?p=1712</link>
		<comments>http://viac.vislab.it/?p=1712#comments</comments>
		<pubDate>Mon, 18 Oct 2010 17:07:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://viac.vislab.it/?p=1712</guid>
		<description><![CDATA[Today we wanted to stress a bit the navigation system, to see how well it behaves when most of the sensors information is missing. For that purpose, we disabled everything but the lane detector: the result was even better than expected, with the vehicle driving smoothly between the lanes. Later on we had some problems [...]]]></description>
			<content:encoded><![CDATA[<p>Today we wanted to stress a bit the navigation system, to see how well it behaves when most of the sensors information is missing. For that purpose, we disabled everything but the lane detector: the result was even better than expected, with the vehicle driving smoothly between the lanes.<br />
Later on we had some problems with one brake actuator, which got stuck: the fix was easy, but in the meanwhile the friction heated the wheels, resulting in a familiar (for us) burning smell.</p>
]]></content:encoded>
			<wfw:commentRss>http://viac.vislab.it/?feed=rss2&#038;p=1712</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="" length="4096" type="image/jpeg" />
	</item>
		<item>
		<title>On the way to Xi&#8217;an</title>
		<link>http://viac.vislab.it/?p=1703</link>
		<comments>http://viac.vislab.it/?p=1703#comments</comments>
		<pubDate>Sun, 17 Oct 2010 16:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://viac.vislab.it/?p=1703</guid>
		<description><![CDATA[After a night spent near the first (reconstructed in the 90&#8242;s) leg of the Great Chinese Wall, we drove just for 2 short autonomous runs of about 50 km today to catch up with the schedule. Here&#8217;re a couple of photos of the Wall, with a modern add too In Xi&#8217;an we plan to meet [...]]]></description>
			<content:encoded><![CDATA[<p>After a night spent near the first (reconstructed in the 90&#8242;s) leg of the Great Chinese Wall, we drove just for 2 short autonomous runs of about 50 km today to catch up with the schedule. Here&#8217;re a couple of photos of the Wall, with a modern add too <img src='http://viac.vislab.it/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<table border=0 cellspacing=2 cellpadding=4 width=20% align=center>
<tr>
<td> <a href="http://viac.vislab.it/wp-content/uploads/2010/10/IMG_5348.jpg"><img class="size-medium wp-image-1707" title="IMG_5348" src="http://viac.vislab.it/wp-content/uploads/2010/10/IMG_5348-300x225.jpg" alt="alignleft" width="300" height="225" /></a> </td>
<td> <a href="http://viac.vislab.it/wp-content/uploads/2010/10/IMG_5363.jpg"><img class="size-medium wp-image-1708" title="IMG_5363" src="http://viac.vislab.it/wp-content/uploads/2010/10/IMG_5363-300x225.jpg" alt="alignright" width="300" height="225" /></a> </td>
</tr>
</table>
<p>In Xi&#8217;an we plan to meet Chiara, another member of the team that will join the expedition till the end.</p>
]]></content:encoded>
			<wfw:commentRss>http://viac.vislab.it/?feed=rss2&#038;p=1703</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="" length="4096" type="image/jpeg" />
	</item>
		<item>
		<title>Inconveniences&#8230;</title>
		<link>http://viac.vislab.it/?p=1695</link>
		<comments>http://viac.vislab.it/?p=1695#comments</comments>
		<pubDate>Thu, 14 Oct 2010 15:58:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[highlights]]></category>

		<guid isPermaLink="false">http://viac.vislab.it/?p=1695</guid>
		<description><![CDATA[Today we had to fix a massive battery charger failure: all of them got broken at the same time because of a spike produced by the power supply unit. This was really bad news, since no battery charger means no driving, period. Nevertheless, we managed to solve the problem by replacing two units with spare [...]]]></description>
			<content:encoded><![CDATA[<p>Today we had to fix a massive battery charger failure: all of them got broken at the same time because of a spike produced by the power supply unit. This was really bad news, since no battery charger means no driving, period. Nevertheless, we managed to solve the problem by replacing two units with spare parts and getting the other two back to a functional state using some random stuff we had in the trucks. The journey goes on&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://viac.vislab.it/?feed=rss2&#038;p=1695</wfw:commentRss>
		<slash:comments>5</slash:comments>
	<enclosure url="" length="4096" type="image/jpeg" />
	</item>
	</channel>
</rss>
